<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Direct Mail, Call Center &#38; Fulfillment Business Solutions &#187; Contact Center</title>
	<atom:link href="http://www.inktel.com/category/direct-marketing/contact-center/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.inktel.com</link>
	<description>Direct Mail, Call Center &#38; Fulfillment Business Solutions</description>
	<lastBuildDate>Tue, 24 Jan 2012 22:02:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Inktel&#8217;s new contact center in Chicago!</title>
		<link>http://www.inktel.com/blog/inktels-new-contact-center-in-chicago/</link>
		<comments>http://www.inktel.com/blog/inktels-new-contact-center-in-chicago/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 15:57:05 +0000</pubDate>
		<dc:creator>Alex Buznego</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Contact Center]]></category>

		<guid isPermaLink="false">http://www.inktel.com/?p=2191</guid>
		<description><![CDATA[Check out photos of Inktel&#8217;s new contact center in Wood Dale, Illinois! Photo Gallery:]]></description>
		<wfw:commentRss>http://www.inktel.com/blog/inktels-new-contact-center-in-chicago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Incorporating Behavioral Science into the Contact Center Experience</title>
		<link>http://www.inktel.com/blog/behavioral-science-to-improve-the-customer-experience/</link>
		<comments>http://www.inktel.com/blog/behavioral-science-to-improve-the-customer-experience/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 22:38:52 +0000</pubDate>
		<dc:creator>Alex Buznego</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business Solutions]]></category>
		<category><![CDATA[Contact Center]]></category>

		<guid isPermaLink="false">http://www.inktel.com/?p=1544</guid>
		<description><![CDATA[Thought this was a pretty interesting piece. In a recent post in McKinsey Quarterly entitled, Using behavioral science to improve the customer experience , John DeVine and Keith Gilson discuss the concept of utilizing key principles of behavioral science into the contact center experience. Through the application of tried-and-true observed patterns of human behavior and [...]]]></description>
		<wfw:commentRss>http://www.inktel.com/blog/behavioral-science-to-improve-the-customer-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Direct Marketing: Alive and Well in the Hispanic Market</title>
		<link>http://www.inktel.com/blog/direct-marketing-alive-and-well-in-the-hispanic-market/</link>
		<comments>http://www.inktel.com/blog/direct-marketing-alive-and-well-in-the-hispanic-market/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 09:38:45 +0000</pubDate>
		<dc:creator>Beatriz Alemar</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Contact Center]]></category>
		<category><![CDATA[Direct Mail]]></category>
		<category><![CDATA[Direct Marketing]]></category>
		<category><![CDATA[Contact Centers]]></category>
		<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://97.74.206.123/?p=237</guid>
		<description><![CDATA[The Direct Marketing Association just released its latest report, Hispanic Direct Marketing: Techniques and Best Practices. The study provides the most current benchmarking practices for direct marketing methods with expert analysis and in-depth topic including segmentation, channel use, and Spanish-language promotions. I would recommend it to anyone looking to really penetrate the Hispanic market. If [...]]]></description>
		<wfw:commentRss>http://www.inktel.com/blog/direct-marketing-alive-and-well-in-the-hispanic-market/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Call Centers Coming Back to the US</title>
		<link>http://www.inktel.com/blog/call-centers-coming-back-to-the-us/</link>
		<comments>http://www.inktel.com/blog/call-centers-coming-back-to-the-us/#comments</comments>
		<pubDate>Mon, 19 Jan 2009 09:40:21 +0000</pubDate>
		<dc:creator>Beatriz Alemar</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Contact Center]]></category>
		<category><![CDATA[Direct Marketing]]></category>
		<category><![CDATA[Contact Centers]]></category>
		<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://97.74.206.123/?p=239</guid>
		<description><![CDATA[The well known battle between domestic and offshore call centers rages on as more companies have started focusing on customer satisfaction instead of just reducing costs. Are they finally starting to “get it?” While companies can save 50 to 75 percent a year using offshore outsourcing providers, many don’t realize the potential risk to customer [...]]]></description>
		<wfw:commentRss>http://www.inktel.com/blog/call-centers-coming-back-to-the-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

