<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Direct Mail, Call Center &#38; Fulfillment Business Solutions &#187; Direct Mail</title>
	<atom:link href="http://www.inktel.com/category/direct-marketing/direct-mail-direct-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.inktel.com</link>
	<description>Direct Mail, Call Center &#38; Fulfillment Business Solutions</description>
	<lastBuildDate>Tue, 24 Jan 2012 22:02:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>USPS suspends price increases for 2010</title>
		<link>http://www.inktel.com/blog/usps-suspends-price-increases/</link>
		<comments>http://www.inktel.com/blog/usps-suspends-price-increases/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 20:27:04 +0000</pubDate>
		<dc:creator>Beatriz Alemar</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Direct Mail]]></category>
		<category><![CDATA[Direct Marketing]]></category>

		<guid isPermaLink="false">http://www.inktel.com/?p=952</guid>
		<description><![CDATA[This afternoon, the United States Postal Service announced it would not increase the price of its market dominant products including First-Class Mail, Standard Mail, periodicals and single-piece parcel in 2010. This announcement demonstrates the commitment the USPS has to their direct mail partners.  While they are concerned about their dwindling finances, they recognize &#8220;the value [...]]]></description>
		<wfw:commentRss>http://www.inktel.com/blog/usps-suspends-price-increases/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>The 5 Mistakes You are Making in Your Direct Mail Campaigns</title>
		<link>http://www.inktel.com/blog/direct-mail-mistakes/</link>
		<comments>http://www.inktel.com/blog/direct-mail-mistakes/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 14:23:28 +0000</pubDate>
		<dc:creator>Beatriz Alemar</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Direct Mail]]></category>
		<category><![CDATA[Direct Marketing]]></category>
		<category><![CDATA[Business Solutions]]></category>

		<guid isPermaLink="false">http://www.inktel.com/?p=659</guid>
		<description><![CDATA[Ever wonder why your direct mail campaigns just don’t meet up to your expectations?  If you are like many marketers, you are probably ready to throw in the towel when it comes to direct mail.  You have a hard time justifying direct mail campaigns with so many cheaper options like e-mail marketing that produce a similar ROI for less.

Don’t discredit your direct mail campaigns yet!  Direct mail is still a valuable resource in your marketing arsenal – it’s relatively cheap, easy to test and customizable.  So what’s the problem?  Well, most marketers are just plain doing it wrong.  I see marketers make the same 5 mistakes over and over again:  ]]></description>
		<wfw:commentRss>http://www.inktel.com/blog/direct-mail-mistakes/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>USPS to Raise Rates in May</title>
		<link>http://www.inktel.com/direct-marketing/fulfillment-direct-marketing/usps-to-raise-rates-in-may/</link>
		<comments>http://www.inktel.com/direct-marketing/fulfillment-direct-marketing/usps-to-raise-rates-in-may/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 19:03:00 +0000</pubDate>
		<dc:creator>Beatriz Alemar</dc:creator>
				<category><![CDATA[Direct Mail]]></category>
		<category><![CDATA[Fulfillment]]></category>
		<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://97.74.206.123/uncategorized/usps-to-raise-rates-in-may/</guid>
		<description><![CDATA[The US Postal Service announced its plan to increase its mailing rates. Effective Monday, May 11, 2009, the price for a 1-ounce First-Class Mail stamp will increase from 42 cents to 44 cents. The rate for additional ounces will remain at 17 cents per ounce. Prices for most shipping services like Express Mail and Priority [...]]]></description>
		<wfw:commentRss>http://www.inktel.com/direct-marketing/fulfillment-direct-marketing/usps-to-raise-rates-in-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post Office lobbies Congress for 5 day-a-week Mail Delivery</title>
		<link>http://www.inktel.com/blog/post-office-lobbies-congress-for-5-day-a-week-mail-delivery/</link>
		<comments>http://www.inktel.com/blog/post-office-lobbies-congress-for-5-day-a-week-mail-delivery/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 09:36:46 +0000</pubDate>
		<dc:creator>Beatriz Alemar</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Direct Mail]]></category>
		<category><![CDATA[Fulfillment]]></category>
		<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://97.74.206.123/?p=235</guid>
		<description><![CDATA[Trying to find some sort of financial relief, the US Post Office suggests cutting back on its mail delivery days going from a 6 day mail week to a 5 day mail week. After losing over $2.8 billion last year, the post office estimates it will lose up to $6 million or more this year. [...]]]></description>
		<wfw:commentRss>http://www.inktel.com/blog/post-office-lobbies-congress-for-5-day-a-week-mail-delivery/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>Direct Marketing: Alive and Well in the Hispanic Market</title>
		<link>http://www.inktel.com/blog/direct-marketing-alive-and-well-in-the-hispanic-market/</link>
		<comments>http://www.inktel.com/blog/direct-marketing-alive-and-well-in-the-hispanic-market/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 09:38:45 +0000</pubDate>
		<dc:creator>Beatriz Alemar</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Contact Center]]></category>
		<category><![CDATA[Direct Mail]]></category>
		<category><![CDATA[Direct Marketing]]></category>
		<category><![CDATA[Contact Centers]]></category>
		<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://97.74.206.123/?p=237</guid>
		<description><![CDATA[The Direct Marketing Association just released its latest report, Hispanic Direct Marketing: Techniques and Best Practices. The study provides the most current benchmarking practices for direct marketing methods with expert analysis and in-depth topic including segmentation, channel use, and Spanish-language promotions. I would recommend it to anyone looking to really penetrate the Hispanic market. If [...]]]></description>
		<wfw:commentRss>http://www.inktel.com/blog/direct-marketing-alive-and-well-in-the-hispanic-market/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
	</channel>
</rss>

